$ 38.00 $ 18.00
Whether You Are Hitting The Gym Or The Trail, The Core Long Sleeve Top Will Keep You Dry And Comfortabl…
In stock
Whether You Are Hitting The Gym Or The Trail, The Core Long Sleeve Top Will Keep You Dry And Comfortable. Forward Shoulder And Side Seams Will Stay Out Of
You must be logged in to post a review.
Size | Body Height (cm) | Chest Width (cm) | Waist Width (cm) | Hip Width (cm) |
---|---|---|---|---|
XS | 176 | 87-93 | 74-80 | 87-92 |
S | 178 | 93-99 | 80-86 | 92-98 |
M | 180 | 99-105 | 86-92 | 98-104 |
L | 182 | 105-111 | 92-99 | 104-110 |
XL | 184 | 111-117 | 99-107 | 110-116 |
XXL | 186 | 117-126 | 107-115 | 116-124 |
XXXL | 188 | 126-146 | 115-126 | 124-132 |
UK | EU | CM | US |
---|---|---|---|
3 | 36 | 22.5 | 4 |
3.5 | 37 | 23 | 4.5 |
4 | 37.5 | 23.5 | 5 |
4.5 | 38 | 24 | 5.5 |
5 | 39 | 24.5 | 6 |
5.5 | 39.5 | 25 | 6.5 |
6 | 40 | 25.25 | 7 |
6.5 | 40.5 | 25.5 | 7.5 |
7 | 41.5 | 26 | 8 |
7.5 | 42 | 26.5 | 8.5 |
8 | 42.5 | 27 | 9 |
8.5 | 43.5 | 27.5 | 9.5 |
9 | 44 | 28 | 10 |
9.5 | 44.5 | 28.25 | 10.5 |
10 | 45 | 28.5 | 11 |
10.5 | 46 | 29 | 11.5 |
11 | 46.5 | 29.5 | 12 |
11.5 | 47 | 30 | 12.5 |
12 | 48 | 30.5 | 13 |
13 | 49 | 31 | 14 |
14 | 50.5 | 32 | 15 |
15 | 51.5 | 33.5 | 16 |
Reviews
There are no reviews yet.